
T-MOTOR AS2303 2303 Long Shaft 1500KV KV1500/1800KV KV1800/2300KV KV2300 3S-4S Brushless Motor for Fixed Wing RC Drone Aircraft
Tax included.
T-MOTOR AS2303 2303 Long Shaft 1500KV KV1500/1800KV KV1800/2300KV KV2300 3S-4S Brushless Motor for Fixed Wing RC Drone Aircraft
Description
Brand Name: T-Motor
Model : AS2303
Pakcage Included
AS2303 Specification | |||
Motor Size | short shaft �ソ?8*16.5mm | Centrifugal heat dissipation | ON |
Stator | Resistance to 150??high temperature coating | Rotor dynamic balance standard | <5Mg |
Slot-pole | 12N14P | Motor overall dynamic balance standard |
|
Motor shaft diameter | IN:4mm, OUT:3mm | Dustproof waterproof level | IP35 |
Shaft Model | 684ZZ Bearing | Other Accessories | O Type ring 2.0*20mm*2 |
Magnet Level | Resistance to 150??high temperature | Cross round head self tapping screwM2*5mm*4 | |
Silicone Type | Enamelled wire leads out 40mm | Aluminum adapter ring 10*5.5*7*2.5mm*1 | |
Insulation Level of Enameled Wire | Resistance to 220??high temperature | Aluminum adapter ring 10*5.5*8*2.5mm*1 | |
Coil Insulator Test | 500V high-voltage insulation test |
KV | 1500KV | Rated Voltage | 2-3S |
Non-load current(10V) | 0.3A | Recommanded ESC | 20A |
Max.Current(A)180S | 10A | Recommanded Prop | 8040/9050/1060 |
Max. Power (W)180S | 108W/3S | Weight (with wire) | 17g |
Resistance(with wire) | 251 milli-ohm | Package Weight | 50g |
KV | 1800KV | Rated Voltage | 2-3S |
Non-load current(10V) | 0.5A | Recommanded ESC | 20-25A |
Max.Current(A)180S | 10A | Recommanded Prop | 7035/8040/9050 |
Max. Power (W)180S | 67W/2S | Weight (with wire) | 17g |
Resistance(with wire) | 236 milli-ohm | Package Weight | 50g |
KV | 2300KV | Rated Voltage | 2-3S |
Non-load current(10V) | 0.75A | Recommanded ESC | 30A |
Max.Current(A)180S | 25A | Recommanded Prop | 7035/8040/9050 |
Max. Power (W)180S | 62W/2S | Weight (with wire) | 17g |
Resistance(with wire) | 122 milli-ohm | Package Weight | 50g |
Pakcage Included
1 x T-Motor AS2303 Motor
Tested Data
Tested Data
Item No. | Prop | Throttle | Voltage (V) |
Current (A) |
RPM | Torque(N*m) | Thrust (G) |
Efficiency (G/W) |
Operating Temperature( ?? | |||
GWS 8040 | 40% | 11.47 | 1.17 | 13.43 | 5665 | 0.015 | 9.02 | 131.28 | 67.22 | 9.779 | 68??/td> | |
45% | 11.47 | 1.53 | 17.55 | 5966 | 0.017 | 10.77 | 155.94 | 61.37 | 8.885 | |||
50% | 11.46 | 2.07 | 23.72 | 6205 | 0.020 | 13.28 | 192.47 | 55.97 | 8.113 | |||
55% | 11.45 | 2.70 | 30.91 | 6718 | 0.024 | 16.87 | 230.37 | 54.57 | 7.453 | |||
60% | 11.44 | 3.40 | 38.91 | 7186 | 0.028 | 21.28 | 266.69 | 54.68 | 6.855 | |||
65% | 11.42 | 4.09 | 46.70 | 7610 | 0.032 | 25.34 | 296.68 | 54.27 | 6.352 | |||
70% | 11.41 | 4.91 | 56.04 | 8068 | 0.036 | 30.16 | 333.84 | 53.83 | 5.957 | |||
75% | 11.43 | 5.91 | 67.51 | 8577 | 0.040 | 36.29 | 372.58 | 53.75 | 5.519 | |||
80% | 11.70 | 7.02 | 82.11 | 9042 | 0.046 | 43.22 | 419.83 | 52.63 | 5.113 | |||
90% | 11.72 | 9.13 | 106.99 | 9666 | 0.053 | 53.22 | 484.62 | 49.74 | 4.529 | |||
100% | 11.73 | 9.20 | 107.98 | 9617 | 0.052 | 52.46 | 480.61 | 48.59 | 4.451 | |||
AS2303-KV1500 | GWS 9050 | 40% | 7.48 | 0.73 | 5.45 | 3217 | 0.011 | 3.77 | 82.60 | 69.16 | 15.170 | 57??/td> |
45% | 7.46 | 1.08 | 8.04 | 3541 | 0.014 | 5.03 | 101.23 | 62.61 | 12.593 | |||
50% | 7.46 | 1.46 | 10.87 | 3871 | 0.017 | 6.72 | 124.84 | 61.80 | 11.484 | |||
55% | 7.45 | 1.96 | 14.61 | 4210 | 0.019 | 8.55 | 147.15 | 58.51 | 10.070 | |||
60% | 7.44 | 2.56 | 19.03 | 4518 | 0.023 | 10.78 | 170.61 | 56.66 | 8.966 | |||
65% | 7.47 | 3.21 | 24.02 | 4834 | 0.025 | 12.89 | 194.97 | 53.70 | 8.120 | |||
70% | 7.73 | 4.04 | 31.26 | 5211 | 0.030 | 16.42 | 232.71 | 52.51 | 7.444 | |||
75% | 7.79 | 4.83 | 37.58 | 5522 | 0.033 | 19.24 | 261.49 | 51.21 | 6.959 | |||
80% | 7.78 | 5.67 | 44.08 | 5739 | 0.036 | 21.83 | 286.83 | 49.51 | 6.506 | |||
90% | 7.81 | 7.46 | 58.25 | 6221 | 0.044 | 28.43 | 339.38 | 48.80 | 5.826 | |||
100% | 7.78 | 7.55 | 58.77 | 6234 | 0.043 | 27.90 | 338.00 | 47.47 | 5.751 | |||
GWS 1060 | 40% | 7.47 | 0.94 | 7.04 | 2554 | 0.014 | 3.82 | 91.51 | 54.31 | 12.997 | 69??/td> | |
45% | 7.46 | 1.37 | 10.23 | 2844 | 0.016 | 4.88 | 104.33 | 47.71 | 10.210 | |||
50% | 7.45 | 1.91 | 14.27 | 3151 | 0.021 | 6.92 | 135.78 | 48.52 | 9.518 | |||
55% | 7.44 | 2.56 | 19.04 | 3412 | 0.025 | 8.76 | 159.43 | 46.05 | 8.376 | |||
60% | 7.52 | 3.18 | 23.92 | 3710 | 0.029 | 11.08 | 186.36 | 46.32 | 7.792 | |||
65% | 7.74 | 4.20 | 32.50 | 3978 | 0.034 | 13.99 | 221.29 | 43.03 | 6.809 | |||
70% | 7.75 | 5.00 | 38.80 | 4215 | 0.038 | 16.96 | 244.24 | 43.71 | 6.295 | |||
75% | 7.77 | 6.00 | 46.59 | 4444 | 0.043 | 20.15 | 278.66 | 43.25 | 5.982 | |||
80% | 7.80 | 6.90 | 53.79 | 4609 | 0.046 | 22.36 | 301.94 | 41.58 | 5.614 | |||
90% | 7.77 | 8.68 | 67.46 | 4919 | 0.053 | 27.09 | 333.98 | 40.16 | 4.951 | |||
100% | 7.75 | 8.64 | 67.02 | 4873 | 0.051 | 26.26 | 328.65 | 39.18 | 4.904 | |||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 3 min. | ||||||||||||
Item No. | Prop | Throttle | Voltage (V) |
Current (A) |
RPM | Torque(N*m) | Thrust (G) |
Efficiency (G/W) |
Operating Temperature( ?? | |||
AS2303-KV1800 | GWS 8040 | 40% | 7.68 | 1.04 | 7.99 | 4342 | 0.011 | 5.21 | 94.19 | 65.27 | 11.794 | 67??/td> |
45% | 7.58 | 1.28 | 9.74 | 4629 | 0.013 | 6.32 | 109.95 | 64.82 | 11.286 | |||
50% | 7.51 | 1.64 | 12.35 | 4974 | 0.015 | 7.92 | 124.62 | 64.10 | 10.090 | |||
55% | 7.57 | 2.15 | 16.27 | 5409 | 0.018 | 9.97 | 147.39 | 61.25 | 9.057 | |||
60% | 7.51 | 2.66 | 19.99 | 5784 | 0.020 | 12.26 | 170.16 | 61.33 | 8.511 | |||
65% | 7.49 | 3.25 | 24.35 | 6153 | 0.023 | 15.01 | 195.98 | 61.66 | 8.050 | |||
70% | 7.46 | 3.92 | 29.22 | 6524 | 0.026 | 17.65 | 222.69 | 60.42 | 7.621 | |||
75% | 7.43 | 4.71 | 35.02 | 6936 | 0.029 | 21.25 | 251.11 | 60.69 | 7.170 | |||
80% | 7.39 | 5.46 | 40.34 | 7244 | 0.032 | 24.09 | 273.33 | 59.72 | 6.776 | |||
90% | 7.28 | 7.10 | 51.66 | 7835 | 0.037 | 30.26 | 319.96 | 58.57 | 6.193 | |||
100% | 7.23 | 7.26 | 52.52 | 7880 | 0.037 | 30.52 | 319.73 | 58.10 | 6.087 | |||
GWS 9050 | 40% | 7.60 | 1.19 | 9.03 | 3454 | 0.014 | 5.03 | 96.89 | 55.69 | 10.733 | 56??/td> | |
45% | 7.58 | 1.65 | 12.49 | 3784 | 0.017 | 6.56 | 118.72 | 52.53 | 9.510 | |||
50% | 7.60 | 2.21 | 16.82 | 4140 | 0.020 | 8.78 | 144.78 | 52.19 | 8.608 | |||
55% | 7.59 | 2.96 | 22.42 | 4494 | 0.024 | 11.18 | 174.81 | 49.89 | 7.797 | |||
60% | 7.51 | 3.67 | 27.58 | 4783 | 0.027 | 13.64 | 199.27 | 49.46 | 7.225 | |||
65% | 7.44 | 4.43 | 32.95 | 5076 | 0.030 | 16.11 | 223.55 | 48.90 | 6.785 | |||
70% | 7.40 | 5.33 | 39.45 | 5320 | 0.034 | 18.89 | 249.01 | 47.88 | 6.312 | |||
75% | 7.33 | 6.21 | 45.48 | 5574 | 0.037 | 21.66 | 274.42 | 47.63 | 6.034 | |||
80% | 7.26 | 7.09 | 51.46 | 5776 | 0.040 | 24.14 | 294.74 | 46.91 | 5.727 | |||
90% | 7.13 | 9.00 | 64.15 | 6130 | 0.045 | 28.99 | 336.04 | 45.19 | 5.238 | |||
100% | 7.15 | 9.17 | 65.59 | 6158 | 0.045 | 29.08 | 334.44 | 44.35 | 5.100 | |||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 3min. | ||||||||||||
Item No. | Prop | Throttle | Voltage (V) |
Current (A) |
RPM | Torque(N*m) | Thrust (G) |
Efficiency (G/W) |
Operating Temperature( ?? | |||
AS2303- KV2300 | GWS 7035 | 40% | 7.52 | 1.64 | 12.30 | 7064 | 0.011 | 8.12 | 100.48 | 65.96 | 8.167 | 74??/td> |
45% | 7.54 | 2.06 | 15.56 | 7611 | 0.013 | 10.25 | 118.51 | 65.88 | 7.614 | |||
50% | 7.51 | 2.45 | 18.43 | 8135 | 0.014 | 12.13 | 134.39 | 65.82 | 7.291 | |||
55% | 7.46 | 2.84 | 21.17 | 8504 | 0.016 | 13.94 | 151.03 | 65.87 | 7.134 | |||
60% | 7.47 | 3.23 | 24.10 | 8873 | 0.017 | 15.74 | 167.07 | 65.31 | 6.933 | |||
65% | 7.48 | 3.77 | 28.21 | 9382 | 0.019 | 18.76 | 188.64 | 66.50 | 6.687 | |||
70% | 7.43 | 4.41 | 32.77 | 9869 | 0.021 | 21.96 | 211.93 | 67.03 | 6.468 | |||
75% | 7.40 | 5.28 | 39.09 | 10479 | 0.024 | 26.30 | 242.78 | 67.28 | 6.211 | |||
80% | 7.33 | 6.09 | 44.60 | 11032 | 0.026 | 30.47 | 268.06 | 68.32 | 6.010 | |||
90% | 7.19 | 8.10 | 58.25 | 12023 | 0.031 | 39.53 | 324.90 | 67.85 | 5.578 | |||
100% | 7.18 | 8.40 | 60.32 | 12186 | 0.032 | 41.10 | 330.93 | 68.14 | 5.487 | |||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 3min. |



