Kingwear KR02 Built-in GPS IP68 Waterproof 0.96inch Color Display Dynamic HR Monitor Multi-sport Modes Fitness Tracker Smart Watch
Tax included.
*Note: This watch supports GPS.


| General Specification | |
| Brand | Kingwear |
| Model | KR02 |
| Color | Black, Silver |
| Compatible OS | Android 5.0 and above, iOS 8.0 and above |
| Operating Mode | capacitive Touch Screen |
| bluetooth Version | bluetooth 4.0, Ceramic antenna |
| Band Support Language | English, French, Dutch, Spanish, Portuegues, German, Polish, Danish, Norwegian, Swedish, Estonian, Latvia, Lithuanian, Czech, Slovak, Hungarian, Romanian, Slovenian, Croatian, Italian |
| APP Name | LinkTo |
| APP Language | English, Japanese, French, German, Spanish, Portugal, Italian, Dutch, Russian, Polish, Turkish, India, Arabic, Hebrew, Ukraine, Chinese |
| Weight | 24g |
| Size | 47.3*20.2*12.0mm |
| Charging Type | Magnetic Charging Port |
| Special Features | |
| Waterproof | IP68 |
| GPS | Support |
| Dynamic Heart Rate Monitor | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Multi-sport modes | Support |
| Caller or Message Show | Support |
| Notifications Push | Support |
| Anti-lost | Support |
| Wake-up Gesture | Support |
| OTA Update | Support |
| Technical Parameters | |
| Sreen | Size: 0.96 Type: TFT Resolution: 80*160 |
| Battery | Battery Capacity: 140mAh Working Time: About 3 days
Charging Time: About 7 days
|
| Sensor | Triaxial Sensor, Heart Rate Sensor |
| Band | Material: TPU Length: 217mm |
| Processor | nRF52832QFAA |
Package Included:
![]() |
1*Kingwear KR02 GPS Smart Band |
| 1*Charging Cable | |
| 1*User Manual |


