
1150Pcs SMD 1206 (0-10M) 50 Value Resistor + (2.2pf-1uf) 40 Value Capacitor
Tax included.
1150Pcs SMD 1206 (0Ω-10MΩ) 50 Value Resistor + (2.2pf-1uf) 40 Value Capacitor






Specification:
Color: As pictures
Size of Capacitor : L*W/2*1mm/0.07*0.04''(Approx)
Capacitor Range : 0Ω-10MΩ
Resistor Range: 2.2pf-1uf
Tolerance: ±1%.
Quantity: 1150PCS
(15PCS in each Resistor type, 10PCS in each Capacitor type)
50 Value SMD 1206 Resistor (Each 15pcs) | ||||
0 ohm | 1 ohm | 4.7 ohm | 10 ohm | 22 ohm |
39 ohm | 47 ohm | 68 ohm | 75 ohm | 100 ohm |
120 ohm | 150 ohm | 220 ohm | 330 ohm | 470 ohm |
680 ohm | 1 K ohm | 1.5 K ohm | 1.8 K ohm | 2.2 K ohm |
3.3 K ohm | 3.9 K ohm | 4.7 K ohm | 5.6 K ohm | 6.8 K ohm |
8.2 K ohm |
10 K ohm | 12 K ohm | 22 K ohm | 33 K ohm |
39 K ohm | 47 K ohm | 56 K ohm | 68 K ohm | 100 K ohm |
120 K ohm | 150 K ohm | 180 K ohm | 220 K ohm | 270 K ohm |
330 K ohm | 390 K ohm | 470 K ohm | 560 K ohm | 680 K ohm |
1 M ohm | 2.2 M ohm | 3.3 M ohm | 4.7 M ohm | 10 M ohm |
40 Value SMD 1206 Capacitor (Each 10pcs) | ||||
2.2 pF | 3.3 pF | 4.7 pF | 6.8 pF | 8 pF |
10 pF | 12 pF | 15 pF | 22 pF | 33 pF |
47 pF | 68 pF | 100 pF | 150 pF | 200 pF |
220 pF | 330 pF | 470 pF | 560 pF | 680 pF |
820 pF | 1 nF | 1.2 nF | 1.5 nF | 1.8 nF |
2.2 nF | 2.7 nF | 3.3 nF | 3.9 nF | 4.7 nF |
5.6 nF | 6.8 nF | 10 nF | 15 nF | 22 nF |
33 nF | 47 nF | 68 nF | 100 nF |
1 uF |
Package include:
750 x 50 Value SMD 1206 Resistor
400 x 40 Value SMD 1206 Capacitor
(1150pcs in Total)






