Sine Wave to Square Wave Circuit Kit Electronic Welding Training DIY Parts
Tax included.
Feature:
| Label | Name | Specification | Quantity |
| R3 | Inline color ring resistance | 10K | 1 |
| R4 R7 | Inline color ring resistance | 22K | 2 |
| R5 R8 | Inline color ring resistance | 100K | 2 |
| R6 | Direct beat color ring resistance | 100 | 1 |
| R2 | Inline color ring resistance | 470K | 1 |
| R1 | Inline color ring resistance | 680 | 1 |
| C1 C4 C5 06 | Ceramic capacitor | 103 | 4 |
| C3 | Ceramic capacitor | 104 | 1 |
| C2 | Inline electrolytic capacitor | 4.7uF | 1 |
| RP2 | Blue and white adjustable resistor | 10K | 1 |
| RP1 | Blue and white adjustable resistor | 1M | 1 |
| 01 02 | In-line transistor | 9013 | 2 |
| U1 | DIP IC | NE555 | 1 |
| IC Block | 8P | 1 | |
| TP1 -TP4 | Single pin | 1P | 4 |
| JP1 P2 | Single pin | 2P | 2 |
Package includes:
1 x DIY KIT







