S958 1.3inch GPS Heart Rate Monitor Barometer Pedometer bluetooth Smart Watch For iphone8
Tax included.
| General Specification | |
| Model | S958 |
| Color | Black/Red |
| Operating OS | Android |
| compatible | IOS8 or above / Android4.3 or above |
| Support GSM | Support |
| bluetooth Version | BT4.0 or Above |
| Language | French, Dutch, Russian, Spanish, Hebrew, Polish, Turkish, Portuguese, English, German |
| Weight | 80g |
| Size | 54mm*51mm*16mm |
| Special Features | |
| Waterproof | NO Waterproof |
| GPS | Support |
| Heart Rate Monitor | Support |
| Pressure Monitor | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Barometer | Support |
| calculator | Support |
| Exercise Plan | Support |
| Caller or Message Show | Support |
| Remote Control Function | Support |
| Notification Type | Support |
| Anti-lost | Support |
| world time | Support |
| alarm clock | Support |
| TF Card Extend | Maximum support for 32G |
| Technical Parameters | |
| Sreen | Size: 1.3inch Resolution: 240*240 pixel |
| Hardware | SOC: MTK2503 RAM: 128MB ROM: 32MB |
| Battery |
Battery Capacity: 500mAh Standby Time: 6 days
Comprehensive use: 2.5 days
|
| Sensor | 3D Accelerometer/Gyroscope |
| Band | Material: TPU Length: 230mm |
| Vibration | Support |
Package Included:
![]() |
1* S958 Smart Watch |
| 1* Charging Cable | |
| 1* User Manual |
,
,
,
,
,
,
,
,
