Plantower PMS7003 G7 PM2.5 Sensor Laser Particle Sensor Detector Air Quality Tester
Tax included.
Feature:
Pin Function:

Package includes:
1 x Air Quality Tester
2 x Seat
| Parameter | Index | Unit |
| Particulate matter measurement range | 0.3 ~ 1.0; 1.0 ~ 2.5; 2.5 ~ 10 | Micrometer (um) |
| Particle counting efficiency | 50% @ 0,3 microns 98% @> = 0.5 microns | |
| Effective range of particulate matter concentration (PM2.5 standard value) | 0-500 | Μg / m3 |
| Particulate matter concentration resolution | 1 | Μg / m3 |
| Particulate matter concentration consistency (PM2.5 standard value) * | ± 10% @ 100 ~ 500μg / m3 ± 10 μg / m3 @ 0 ~ 100 μg / m3 |
|
| Quasi-volume | 0.1 | Liter (L) |
| Single response time | <1 | Second (S) |
| Comprehensive response time | <= 10 | Second (S) |
| DC supply voltage | Typ: 5.0 Min: 4.5 Max: 5.5 | Volt (V) |
| Working current | <= 100 | Milliamp (mA) |
| Stand-by current | <= 200 | Microampere (uA) |
| Data interface level | L <0.8 @ 3.3 H> 2.7@3.3 | Volt (V) |
| Working temperature | -10 to +60 | Photography (° C) |
| Operating humidity range | 0-99% | |
| Storage temperature range | -40 ~ + 80 | Photography (° C) |
| MTBF | > = 3 | Year (Y) |
| Size | 38x35x12 | Millimeter (mm) |
Pin Function:
| PIN1 | VCC | Power + 5V |
| PIN2 | VCC | Power + 5V |
| PIN3 | GND | power supply- |
| PIN4 | GND | power supply- |
| PIN5 | RESET | Module reset signal / TTL level @ 3.3V, low reset |
| PIN6 | NC | / |
| PIN7 | RX | Serial receive pin / TTL level@3.3V |
| PIN8 | NC | / |
| PIN9 | TX | Serial transmit pin / TTL level@3.3V |
| PIN10 | SET | Set pin / TTL level @ 3.3V, high level or floating for normal working state, low level for sleep state |

Package includes:
1 x Air Quality Tester
2 x Seat