FXT Analogue DVR 720*576 60fps 2.4Ghz WiFi Transmission Realtime Video Recorder Built-in Battery Support Android & IOS System APP
Tax included.
FXT DVR Analogue DVR 720*576 60fps 2.4Ghz WiFi Transmission Realtime Video Recorder Built-in Battery Support Android & IOS System APP
Features
Features
720P 60FPS resolution
2.4Ghz WiFi siginal transmission, support Android & iOS smartphone.
Built-in battery,recording time is not less than 1.5h.
| Serial number | Item | Specification |
| Device Interface | ||
| 1 | DC-IN | DC 7~28V |
| 2 | AV-IN | Supply CVBS + Audio L + Audio R |
| 3 | AV-OUT | Supply CVBS + Audio L + Audio R |
| 4 | Micro SD | Max:32GB |
| 5 | Input Video format | NTSC |
| 6 | Input Video impedance | 75Ω |
| 7 | Input Audio amplitude | 2Vp-p±0.2V |
| 8 | Input Video amplitude | 1Vp-p±0.2V |
| DVR | ||
| 1 | Recording resolution | 720x576(PAL video |
| 2 | recording frame rate | 60FPS@NTSC 50FPS@PAL |
| 3 | Loop recording | ON/OFF |
| 4 | Photo resolution | 720x480 or 720x720 |
| 5 | Photo format | JPG |
| 6 | Video segmentation | 1M/3M/5M/10M |
| 7 | Video coding | H.264 |
| 8 | Video file size | 28M/minute |
| WIFI AP | ||
| 1 | working frequency | 2400 |
| 2 | Wireless protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.n |
| 3 | Default SSID | FXT-DVR |
| 4 | SSID default password | 12345678 |
| 5 | WIFI AP number of clients connected at the same time | ≤3 |
| 5 | Transmit power | 14±2dBm |
| 6 | Modulation method | 802.11b 802.11g/n |
| 7 | encryption method | WPA2 |
| 8 | Antenna gain | 2dBi |
| 9 | Unobstructed transmission distance | ≤10M |
| APP | ||
| 1 | APP operating system | Android |
| 2 | System version support | Android5.0 and above |
| 3 | APP recording resolution | 720x576 |
| 4 | APP WIFI recording frame rate | 25FPS |
| 5 | APP recording frame rate | 25FPS |
| 6 | APP photo resolution | 720x576 or 720x480 |
| 7 | APP photo format | JPG |
| General | ||
| 1 | Supply voltage | 7~28V |
| 2 | Average power consumption | <1.8W |
| 3 | Power consumption | ≤1 hour 50 minutes |
| 4 | Charging time | ≥2 hours and 30 minutes (power off when DVR voltage alarm) |
| 5 | weight | 53g |
| 6 | size | 61x42x19mm |
| 7 | Work Temperature | -10 |
| 8 | Storage Temperature | –20 |
| 9 | Working humidity | 20%~90% |
1. Make sure connect video input first, then power on DVR
2. Confirm PAL/NTSC setup for camera first, then power on DVR
3. From DVR power-off to repower on, 10-seconds-waiting is a must-have
Package Included
1 x DVR host 1 x host back clip
1 x Audio and video cable: double-ended 4-segment φ3.5mm audio head
1 x Audio and video cable: 4-segment φ3.5mm audio head to 3-segment φ2.5mm audio head
1 x Audio and video cable: double-ended 4-segment φ3.5mm audio head
1 x Audio and video cable: 4-segment φ3.5mm audio head to 3-segment φ2.5mm audio head
1 x Audio and video cable: 4-segment φ3.5mm audio head to RCA audio and video female head








