AI-Thinker ESP8266 Serial WiFi Wireless Transparent Transmission Module Onboard/External Antenna ESP-15F
Tax included.
Introduction:
The module's core processor ESP8266 integrates the industry-leading Tensilica L106 ultra-low power consumption 32-bit micro MCU in a smaller package, with 16-bit compact mode, main frequency support 80 MHz and 160 MHz, support RTOS, integrated Wi- Fi MAC/ BB/RF/PA/LNA.
| Module model | ESP-15F |
| Package | PH2.54 connector/DIP-8 package |
| Size | 41.324.16.6(±0.2)MM (LWH, the height is subject to the pin header) |
| Antenna form | Onboard PCB antenna/IPEX external antenna |
| Spectrum range | 2400 ~ 2483.5MHz |
| Operating temperature | -20 ??~ 70 ??/td> |
| Storage environment | -40 ??~ 125 ?? <90%RH |
| Power supply range | Power supply voltage 5V, power supply current >800mA |
| Support interface | Only supports UART |
| Number of IO ports | 3 (reserved) |
| Serial port rate | Support 110 ~ 4608000 bps, the default is 115200 bps |
| Safety | WEP/WPA-PSK/WPA2-PSK |
| SPI Flash | Default 32Mbit |
PIN Function:
The ESP-15F module has a total of 8 interfaces, among which UART is the conventional interface IO0/IO4/IO5/EN as a reserved interface. Like the pin diagram, the pin function definition table is the interface definition.

| Pin number | Pin name | Function | Remarks |
| 1 | TXD | UART0_TXD (default 5V) | Conventional interface |
| 2 | RXD | UART0_RXD (default 5V) | Conventional interface |
| 3 | GND | Ground | Conventional interface |
| 4 | +5V | 5 VDD; the output current of the external power supply is recommended to be above 800mA | Conventional interface |
| 5 | IO4 | GPIO4 | Reserved port |
| 6 | IO0 | GPIO0; download mode: externally pulled low, operating mode: floating or externally pulled high | Reserved port |
| 7 | RST | Reset | Reserved port |
| 8 | IO5 | GPIO5 | Reserved port |
Wiring:

Package includes:
1 x ESP-15F module


