Ulefone Armor IP68 IP69K Waterproof 2.4 Inch 1200mAh Dual SIM Card Dual Standby Flip Rugged Feature Phone
Tax included.
More Details:









| Brand name | ULEFONE |
| Model | Ulefone Armor Flip Phone |
| Product Type | Three-Prevention Feature phone |
| Material | Polycarbonate+10% GF+TPU |
| IP Standard | IP68 Waterproof, IP69K Protection Grade |
| Network frequency | GSM: B2/3/5/8 GSM 850/900/1800/1900 MHz |
| mode | Dual SIM card Dual Standby |
| SIM Card Type | Standard sim*1 + Standard sim*1 |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Basic Information | |
| CPU | MTK6261A |
| Screen size |
Main screen 2.4-inch TFT QVGA Sub screen 1.44-inch TFT QQVGA
|
| Screen Resolution | 240*320 |
| Batteries | 1200 mAh |
| Standby Time | 300H |
| Talk Time | 8H |
| ROM | 64MB |
| RAM | 32MB |
| TF Card Slot | Yes,TF card up to 32 GB |
| Camera | 1.3MP F/2.8 (640x480) |
| Flashlight | Yes |
| FM Radio | Yes |
| bluetooth | bluetooth 2.0 Single Track |
| Audio Jack | 3.5mm |
| Audio File Format | MP3, WAV |
| Video File Format | 3GPP,MPEG-4 |
| Image Format Supported | JPEG |
| Text Fromat Supported | TXT |
| Radio Tuner | Headset-free FM Radio |
| Certification | MSDS/UN38.3/IEC62133 |
| Function | Calendar, Calculator, Tasks, Alarm, Notes, Torch, Internet, Camcorder, Photo editor, FM Radio, MP3 Playback,Memory Card,One key time, flashlight, call attribution, e-book |
| Network application | |
| VPN | Yes |
| Recording | Yes |
| Stereo headset | Yes |
| MP3 Audio-format | MP3,MIDI,AMR,AAC,WAV |
| MP3 Lyrics synchronous | Yes |
| MP4 Video-format | 3GP,MP4,AVI,MJPG |
| Languages | English, Czech, Finnish, French, German, Polish, Portuguese, Russian, Slovak, Spanish, Ukrainian, Azeri, Serbian, Romanian, Greek |
| Product size | 111.5 x 57.5 x 22 mm |
| Phone Weight | 140 g |
| Package Included | 1* Ulefone Flip Phone |
| 1* 1200 mAh Battery | |
| 1* Charger adapter | |
| 1* A Piar of Earphones | |
| 1* USB cable | |
| 1* User manual | |








