NO.1 F5 OLED Real-time Heart Rate Sleep Monitor GPS Multi-Sport Mode Outdoor Altimeter Smart Watch
Tax included.
| General Specification | |
| Brand | NO.1 |
| Model | F5 |
| Color | Green, Grey, Red |
| Platform | Nordic NRF52832QFAA |
| Touchscreen | Support |
| Side button | Support |
| bluetooth Version | bluetooth 4.2 |
| Language | Russian, German, Italian, Czech, Japanese, French, Polish, Thai, Chinese, Traditional Chinese, English, Portuguese, Spanish |
| Weight | 180g |
| Special Features | |
| GPS | Built In Gps record, Independent GPS record |
| Heart Rate Monitor | Support |
| Multi-Sport Mode | Support(Walking / Running / Climbing / Swimming / Biking) |
| Sleep Monitor | Support |
| Pedometer | Support |
| Temperature | Real-time temperature, Ambient temperature measurement |
| Height | Real time height measurement |
| Call alert | Support |
| synchronization | Follow the connect smartphone system |
| Technical Parameters | |
| Sreen | Size: 0.95" Type: OLED Color Display Resolution: 96X64 |
| Battery | Battery Capacity: 380mAh Standby Time: (30 day standby time)
|
| Band | Changeable 2 color mix 20mm(width) straps |
Package Included:
![]() |
1 x Smartwatch |
| 1 x Charger cable | |
| 1 x English-Chinese Manual | |
,
,
,
,
,
,
,
,
,
,
