N10B 240*240 MTK2501 Heart Rate Monitor Waterproof bluetooth 4.0 Smart Watch
Tax included.
| Basic | Model Name | N10B |
| bluetooth version | bluetooth 4.0 | |
| CPU | MTK2501 | |
| System | Android/iOS | |
| Water resistant | IP67 Certified | |
| Language | English,France,Spain,Poland,Portugal,Italy,Germany,Indonesia,Turkey,Finland,Russia,Arab,Persian,Sweden,Thai | |
| Screen | Round IPS Screen Resolution 240*240 | |
| Battery type | Polymer lithium ion battery | |
| Battery capacity | 270 mAh | |
| Standby time | 7 days | |
| Continuous call time | 72 hours | |
| bluetooth working range | 6-10M | |
| Available color | Black and Gold | |
| Special Feacutes | Functions | Waterproof,Light test heart rate,Pedometer,Compass,Thermometer,Elevation,height test,Barometer,SMS WeChat information push function,Remote camera,Find your phone,Sleep control,Alarm,Call indication,Anti-lost,Sedentary remind,Stop watch,Calculator |
| Weight and Size | Band material | Leather |
| The thickness | 10mm | |
| The band size | adjustable | |
| Product weight | 60g | |
| Package weight | 275g | |
| Product size (L x W x H) | 5.5*5.0*1cm/1.98*1.5*0.4oz | |
| Package size (L x W x H) | 10*8.5*7.5cm/3.9*3.3*2.95in | |
| Package included | 1 X N10B Smart Watch | |
| 1 X Box | ||
| 1 X Charger Cable | ||
| 1 X User Manual | ||
| Features explain: | ||
| Anti-lost | ||
| Enter the Findphone function, touch the player button, your phone will keep singing "I am here" until you find it | ||
| When the phone away from you 6meters or more, N10B Smart Watch will play a music to remind you | ||
| Remote Camera | ||
| You can control your mobile phone to take a photo by N10B Smart Watch | ||
| Works with your Android/IOS phone | ||
| IOS 7.0 Android 4.3 bluetooth 4.0 above smartphones | ||
| Remote Synchronization | ||
| With connecting the mobile phone, you would miss no splendid moment, message from Wechat. | ||
| SMS and other social software will be send to your smart watch immediately to inform you. | ||
| Pedometer | ||
| Data is transmitted to the installation. Analysis in the mobile phone client, the data analysis, to determine the | ||
| amount of exercise every day and remind you arrange exercise. | ||
| Heart Rate Monitor | ||
| Numbers or electrocardiogram display the heart status.Also can help gauge your intensity during workouts | ||
| to improve overall calorie tracking. | ||
| Sleep Control | ||
| Analysis of the data is transmitted to the installation in the mobile phone client, and gives the data analysis, | ||
to determine whether a reasonable night sleep. | ||
| Water resistant | ||
| N10B Smart Watch withstands both water and dust. IP67 Certified. | ||
| Track and manage your fitness | ||
| Get real-time workout stats from the built-in accelerometer, gyroscope and optical heart rate sensor. | ||
| Plan your progress around adaptive workout recommendations. | ||
| Sedentary remind | ||
| It can remind you of standing up to improve your health quality. | ||
| Thermometer | ||
| Measuring and showing temperature changes at any time to let you have a good preparation. | ||
,
,
,
,
,
,
,
,
,
,
,