KINGWEAR KW28 1.3inch MTK2502 Heart Rate Sleep Monitor bluetooth Sport Smart Watch For Android iOS
Tax included.
*Note: Please use the coupon code: BGKINGWEAR to get extra 10% discount. Thank you for your support!
| General Specification | |
| Brand | KINGWEAR |
| Model | KW28 |
| Color | Black, Brown |
| Support OS | IOS, Android |
| Support GSM | GSM |
| bluetooth Version | V4.0 |
| Language | English, French, German, Spanish, Portuguese, Italian, Dutch, Russian, Polish, Turkish, Thai, Hindi, Indonesian, Vietnamese, Arabic, Hebrew |
| Weight | about 66g |
| Size | about 48.8*43.7*14.5mm |
| APP | Fundo |
| Special Features | |
| Dial | Support |
| Hands-free | Support |
| bluetooth phone | Support |
| SMS | Support Local and bluetooth SMS |
| Music | Support Local and bluetooth Music |
| Heart Rate Monitor | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Calories Calculation | Support |
| Distance Calculation | Support |
| Sedentary Alarm | Support |
| Remote Camera | Support |
| Alarm Clock | Support |
| Stopwatch | Support |
| Calendar | Support |
| Calculator | Support |
| Notification Type | Ring and vibration |
| bluetooth Synced Information | Support |
| Anti-lost | Anti-lost alert, Bidirectional search |
| TF Card Extend | 16GB Max |
| Mic | Support |
| Speaker | Support |
| Motor | Support |
| Technical Parameters | |
| Sreen | Size: 1.3Inch Type: IPS LCD, OGS Capacitive Screen, Full Lamination Resolution: 240*240 |
| Hardware | SOC: MTK2502C RAM: 64M ROM: 128M |
| Battery | Battery Capacity: 340mAh Standby Time: 5days
|
| Sensor | G-sensor |
| Material | Stainless Steel+Zinc Alloy Plating+Plastic Texturing |
Package Included:
![]() |
1 * KW28 1.3inch MTK2502 Heart Rate Sleep Monitor bluetooth Sport Smart Watch |
| 1 * USB Cable | |
| 1 * User Manual |
,
,
,
,
,
,
,
,
,
,
