Bakeey DW-028 1.3 IPS Round Display GPS Altimeter Dynamic Heart Rate Call Multi-sport Smart Watch"
Tax included.
Features:
- 1.3” Round IPS LCD color display
- Dynamic heart rate detection
- bluetooth Phone Call
- Can Change Watch Face Style
- Built-in GPS: Track your move trajectory
- Bulti-in Temperature/ Barometer/ Altimeter
- Sports: Walking/ Running/ Biking/ Trial Run/ Run indoor/ Hiking
- With 400mAh battery inside like a Power bank to charge anytime and anywhere
- 1.3” Round IPS LCD color display
- Dynamic heart rate detection
- bluetooth Phone Call
- Can Change Watch Face Style
- Built-in GPS: Track your move trajectory
- Bulti-in Temperature/ Barometer/ Altimeter
- Sports: Walking/ Running/ Biking/ Trial Run/ Run indoor/ Hiking
- With 400mAh battery inside like a Power bank to charge anytime and anywhere
| System Physical Standard Configuration | |||
| Type | Details | Descriptions | Notes |
| Product Form | Product Form | Smart (BT) Watch | |
| Dimensions | 57.2*50.2*16mm | Head size | |
| Weight | N.W. 89 g | ||
| LCD Panel | Screen Size | 1.3”inch Circle Screen, Han color screen, IPS LCD | |
| Screen Resolution | 240*240 pixel | ||
| Touch Panel | Touch Module | OGS capacitive touch panel | |
| Water Resistant | IP54 | ||
| Color | Tranish metal frame+Black body /Black metal frame+black body | ||
| Shell material | metal+PC/ABS | Zinc alloy+ABS | |
| Button | stainless steel | ||
| Watch strap | Standard or Customized Strap | Sillicon | |
| Battery (watch) | Type | Lithium-ion polymer battery | |
| Capacity | 3.7V/360mAh | ||
| Battery (power bank) | Type | Lithium-ion polymer battery | |
| Capacity | 3.7V/400mAh | ||
| Charging bare metal weight | Weight | N.W. 19 g | |
| System hardware configuration | |||
| Type | Details | Descriptions | |
| CPU | Model | MT2502C | |
| Type | ARM7 | LinkIt system | |
| Speed | 260MHz | ||
| RAM | SRAM | 8MB | 64Mb |
| ROM Flash | SPI Flash | 16MB | 128Mb |
| Camera | Front Facing | not support | |
| Speaker | Built-in | 6Ω/0.5W speaker x 1 | |
| vibration | Internal | Yes | |
| MIC | Built-in | Yes | |
| pedometer | Built-in | Yes | |
| sleep monitoring | Built-in | Yes | |
| Gravity sensor + gyroscope | Built-in | Yes | |
| GPS | Built-in | Yes | |
| Altitude | Built-in | Yes | |
| Temperature + air pressure | Built-in | Yes | |
| Heart rate sensor | Built-in | Yes | |
| PNI sensor hub | Built-in | Yes | |
| bluetooth | Built-in | BT3.0/4.0 | |
| WIFI | Built-in | NO | |
| 3G/2G | Internal | NO | Support bluetooth calling |
| Interface Configuration : | |||
| Type | Details | Descriptions | |
| DC connector | Power | Power bank | Min. 5V/0.5A |
| Keys | Tack Switch | Sports mode button, switch button | 2 |
| Knob | Multi-function knob | Multi-function knob button | 1 |
| Software Configuration | |||
| Type | Details | Descriptions | |
| Software | Operation System | LinkIt | |
| Phone Book | 1000p | Sync with Phone | |
| Phone Call | Support (Speaker and Receiver Mode) | ||
| SMS | Support (need APP) | IOS and android system | |
| Time Sync. | Support | ||
| Call History | Support access and call | ||
| Music Player | Support | ||
| Set Time/Date | User-defined | ||
| Alarm | Support | ||
| Language | English(Multi language support) | ||
| Mutil-sports | Support for walking, running, biking, climbing, indoor running, and trail run |
||
| GPS | Support Exercise State | ||
| pedometer | Support | ||
| sleep monitoring | Support | ||
| Barometer, Alititude | Support | ||
| Weather | SupportNeed APP | ||
| Calendar | Support | ||
| Remote camera | Support | ||
| Calculator | Support | ||
| Gesture control | Support | ||
| Recording | Support | ||
| Dial replacement | Support | ||
| Heart rate moniter | Support | ||
| Smart Phone Information notifcation |
Gmail, Facebook, Instugrate,Facebook Message QQ,etc..... |
Need APP,IOS and android system | |
| APP | HitFit | Android 4.4 | |
| IOS 8.0 | |||


