FI-366 720P WiFi Night Vision Wireless Network Security Colud IP Camere for IOS Android
Tax included.
Description:
FI-366 720P WiFi Night Vision Wireless Network Security Colud IP Camere for IOS Android

| Model: FI-366 | Features | |
| ?�H.264 video compression. | ||
| ?�Support IE, Chrome, Firefox, Safari, Opera, etc. | ||
| ?�High Definition 1280 x 720, clear image. | ||
| ?�P2P technology, plug and play: no any settings. | ||
| ?�Smart transmission technology: adaptive bandwidth, dynamic code rate adjustment, voice first, the jitter buffer. | ||
| ?�Support two-way audio, telecommunication level of signal processing, (echo cancellation, noiscppression) | ||
| ?�Support Android /iOS system mobile devices, remote real-time monitoring(25 fps image transmission, 720P HD images) | ||
| ?�Support multiple platforms, terminals, networks | ||
| ?�Support remote firmware upgrade | ||
| ?�Support multiple-users access, multiple users management | ||
| ?�Motion detection, I/O alarm, real-time App push notifications | ||
| ??strong>12 pcs infrared LEDs, night vision distance: 10 meters, 24 hours day andnight monitoring,IR-CUT switch. | ||
| ?�Support micro SD card (max 32 GB) storage, mini NVR and cloud storage. | ||
| ??strong>Support WIFI (IEEE802.11 b/g/n). | ||
| ?�Support QR code login. | ||
| ?�Support Pan and Tilt and Zoom(level: 350 ° & vertical: 100 °) . | ||
| ?�POE power supply (optional). | ||
| Specifications | FI-366 | |
| Image sensor | Image sensor | 1/4 "color CMOS sensor |
| Display resolution | 1280 x 720 (720P) | |
| Lens | f: 3.6mm, F:2.4 | |
| Minimum illumination | 0.5Lux | |
| Audio | Input/output | Two-way audio (built-in microphone and speaker) |
| Audio compression | AAC(Advanced Audio Coding) | |
| Video | Video compression | H.264 |
| Lighting frequency | 50Hz, 60Hz | |
| Image frame rate | 25fps | |
| Image resolution | 1280 x 720, 640 x 360 ,320 x 180,160 x 90 | |
| Image adjustment | Brightness, Contrast, Saturation, Sharpness | |
| White balance, BLC | Automatically | |
| Night vision | 12 infrared LEDs, IR distance: 10 meters | |
| Internet | Wireless networks | WiFi(IEEE802.11b/g/n),External antenna |
| Ethernet | 10/100Mbps RJ-45 interface | |
| Protocols | TCP/IP UDP/IP HTTP SMTP FTP DHCP DDNS UPNP RTSP RTMP MUTP | |
| IP address | Static IP address and dynamic IP address | |
| Alarm | Alarm detection | External I/O input trigger (normally open type, the switch quantity), motion detection |
| Alarm linkage | Snapshot, audio/video record, external I/O output trigger | |
| Alarm notification | Real-time App push notifications | |
| Interface | power | 1DC 5V / 2.0 A, power consumption <8W |
| Audio input/output | 1CH audio input/output (3.5 MM audio connectors) | |
| Buttons | A reset button, a WPS (WiFi Protected Setup) button | |
| Alarm input/output | Switch input/output interface | |
| Network interface | One 10/100 Mbps RJ-45 self-adaptive interface | |
| WiFi | External antenna | |
| Others | pan & tilt | Level: 350 ° & vertical: 100 ° |
| LED instructions | Network signal/power/network function | |
| Video storage | Micro SD card (max 32 GB) storage, mini NVR and cloud storage | |
| Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) |
| Work humidity | 10% ~ 80% No condensation) | |
| Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage humidity | 0% ~ 90%(No condensation) | |
| Specifications | Size(L x W x H) | 114(L) x 118(W) x 130(H)mm |
| Net weight | 340g (not including the holder) | |
| Certification | Certificate | RoHS,CE,FCC |
| Package Included | 1x FI-366 720P Cloud IP Camera | |
| 1 x AC/DC Adapter(EU 100-240V) | ||
| 1 x Router Antenna | ||
| 1 X CAT.6 Flat Cable | ||
| 1 x Fixed Base | ||
| 2 X Screw | ||
Details pictures:






