Escam QD100 720P IP Camera Network IR-Cut P2P IR Night Vision Motion Detection Support Onvif Camera
Tax included.
Description :
Escam OWL QD100 Network HD 720P IR Night Vision P2P IP Camera Motion Detection Support Onvif Security Camera for iPhone Android PC

Main Features :
>ONVIF compliant
>Support iPhone / iPad / Android Phone
>H.264 &MJPEG dual-stream encoding
>Max 25/30fps@720P(1280x720)
>Multiple network monitoring : Web viewer , CMS
>3.6mm fixed lens
>IR-Cut, Max. IR LEDs Length 10m
>DWDR , Day/Night(ICR) , 2DNR , AWB , AGC , BLC








Specification :
| Model | QD100 | |
| Camera | ||
| Image Sensor | 1/4” 1Megapixel progressive scan CMOS | |
| Effective Pixels | 1280(H) x 720(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3(4)~1/10000 | |
| Min. Illumination | Color : 0. 1Lux/F1.2 , B/W : 0.01Lux/F1.2 , 0Lux (IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max. IR LEDs Length | 10m | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC/ HLC/ DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm | |
| Max Aperture | F1.8 | |
| Focus Control | Manual | |
| Angle of View | H : 70° | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264 | |
| Resolution | 720P(1280×720)/ D1(704×576/704×480) /CIF(352×288/352×240) | |
| Frame Rate | Main Stream | 720P(1 ~ 25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Bit Rate | H.264 : 16K ~ 8192Kbps | |
| Audio | ||
| Compression | N/A | |
| Interface | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4 , HTTP , HTTPS , SSL , TCP/IP , UDP , UPnP , ICMP , IGMP , SNMP , RTSP , RTP , SMTP , NTP , DHCP , DNS , PPPOE , DDNS , FTP | |
| ONVIF | ONVIF Profile S | |
| Max. User Access | 10 users | |
| Smart Phone | iPhone , iPad , Android | |
| P2P | iPhone , Android Mobile App | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC 12V 1A | |
| POE | N/A | |
| Power Consumption | <4W | |
| Working Environment | -30?ミ+60??nbsp;, Less than 95%RH | |
| Ingress Protection | N/A | |
| Vandal Resistance | N/A | |
| Dimensions | Φ115mm x90mm | |
| Weight | 0.20Kg | |
| Package Dimensions | 120mm x 120mm x 95mm | |
| Package Weight | 0.35Kg | |
Package includes :
1 x Escam QD100 OWL Camera
1 x Power Supply ( EU / UK / AU / US for Optional~ )
1 x English User Manual
1 x Pack of screws
Picture details :
