PEAKMETER PM890C Digital True RMS 6000 Counts Multimeter DC/AC Current Voltage Tester
Tax included.
Specification:
,
,
,
,
,
,
,
,
,
| Specification | Range | Accuracy | |
| PM890C | PM890D | ||
| DC Voltage | 600mV/6V/60V/600V/1000V | +/-(0.5%+3) | +/-(0.5%+3) |
| AC Voltage | 6V/60V/600V/750V | +/-(0.8%+3) | +/-(0.8%+3) |
| DC Current | 6uA/6mA/60mA/600mA | +/-(0.8%+3) | +/-(0.8%+3) |
| 20A | +/-(1.2%+3) | +/-(1.2%+3) | |
| AC Current | 6mA/60mA/600mA | +/-(1.0%+3) | +/-(1.0%+3) |
| 20A | +/-(1.5%+3) | +/-(1.5%+3) | |
| Resistance | 600Ohm/6kOhm/60kOhm/600kOhm/6MOhm | +/-(0.8%+3) | +/-(0.8%+3) |
| 60MOhm | +/-(1.2%+3) | +/-(1.2%+3) | |
| Capacitance | 6nF/60nF/600nF/6uF/60uF/600uF/6mF | +/-(4.0%+3) | +/-(4.0%+3) |
| 60mF | +/-(5.0%+3) | +/-(5.0%+3) | |
| Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999mHz | +/-(1.0%+3) | +/-(1.0%+3) |
| Duty Cycle | 5%~95% | +/-(2.0%+3) | +/-(2.0%+3) |
| Temperature | -20~1000??-4~1832°F | +/-(1.0%+3) | No |
| hFE | 0~1000 | +/-(1.0%+3) | +/(1.0%+3) |
| Features | PM890C | PM890D | |
| Display | 6000Counts | 6000Counts | |
| True RMS | Yes | Yes | |
| ACV(bandwidth) | 1kHz | 1kHz | |
| ??°F | Yes | No | |
| Frequency | 10MHz | 10MHz | |
| Resistance | 60MOhm | 60MOhm | |
| Capacitance | 60mF | 60mF | |
| Continuity | High/Medium/Low (LED signal indication) | High/Medium/Low (LED signal indication) | |
| Diode Test | Yes | Yes | |
| hFE | Yes | Yes | |
| Live Line | High/Medium/Low (LED signal indication) | High/Medium/Low (LED signal indication) | |
| Low Baterry Indication | Yes | Yes | |
| Auto Power off | Yes | Yes | |
Package included:
1 x PEAKMETERr PM890C Multimeter( Bateries are not included)
1 x K-type Thermocouple
1 x pair of Probes
1 x English User Manual
Detail Pictures:
Detail Pictures:
,
,
,
,
,
,
,
,
,